db.r6id.4xlarge Pricing
The AWS db.r6id.4xlarge has 16 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $2.568 | $22,496 |
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $2.568 | $22,496 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $2.386 | $20,901 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $2.386 | $20,901 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $2.386 | $20,901 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $2.386 | $20,901 |
Other (ca-west-1) | 16 | 128 GB | On Demand | $0 | $2.622 | $22,969 |
Other (ca-west-1) | 16 | 128 GB | On Demand | $0 | $2.622 | $22,969 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $2.386 | $20,901 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $2.386 | $20,901 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.653 | $23,240 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.653 | $23,240 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.895 | $25,360 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.895 | $25,360 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.861 | $25,062 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.861 | $25,062 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.886 | $25,281 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.886 | $25,281 |
Instances in the r6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |